Points Table |
1st = 33 | 11th = 15 | 21st = 6 |
2nd = 31 | 12th = 14 | 22nd = 5 |
3rd = 29 | 13th = 13 | 23rd = 5 |
4th = 27 | 14th = 12 | 24th = 4 |
5th = 25 | 15th = 11 | 25th = 4 |
6th = 24 | 16th = 10 | 26th = 3 |
7th = 22 | 17th = 9 | 27th = 2 |
8th = 20 | 18th = 8 | 28th = 2 |
9th = 18 | 19th = 7 | 29th = 1 |
10th = 16 | 20th = 6 | 30th = 1 |
Previous Season Champions | EOS Bonus Points |
Head Hunter = 5 |
High Hand = 5 |
New League Member = 3 |
Season One: Alan Cooke Season Eight: Letty Bishop
Season Nine: Richard Weigle
Season Ten: Johnny Saldate
Season Eleven: TBD